
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
October 10th, 2021
1:30PM
FINAL
Planet Ice - Delta
Canadian
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Devils Ric | 0 | 1 | 1 | 2 |
| Fraser Valley Jets Jets | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 22 (6-9-7) | 1/1 | 4 |
| Fraser Valley Jets Jets | 52 (16-10-26) | 1/2 | 2 |
| No Scoring |
|
|
#18
Jodie Wong (1) Lauren Mackay, Sabrina Wong |
14:25 Ric 1, Jets 0 |
|
|
#10
Amanda Christie (1) Melanie Jue, Alannah Kedra |
PPG 5:39 Ric 1, Jets 1 |
|
|
#4
Lauren Mackay (1) Holly Gill-Minhas, Hazel Barthel |
PPG 15:25 Ric 2, Jets 1 |
|
|
#12
Alannah Kedra (1) Rachel Budden |
8:42 Ric 2, Jets 2 |
|
|
#12
Alannah Kedra (2) Natasha Steblin |
4:34 Ric 2, Jets 3 |
| No Penalties |
|
|
#19
Sabrina Wong Richmond Devils RIC |
Body Checking 2 MinutesMins. 7:15 |
|
|
#6
Chantal Despiegelaere Fraser Valley Jets Jets |
Body Checking 2 MinutesMins. 17:14 |
|
|
#2
Natalie Korenic Richmond Devils RIC |
Tripping 2 MinutesMins. 0:21 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 0 | 0 | 0 | E | 0 | 2 |
| 4 | L. Mackay Lauren Mackay | 1 | 1 | 2 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Vanden Eynde Amy Vanden Eynde | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Liebreich Macy Liebreich | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Barthel Hazel Barthel | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wong Jodie Wong | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Wong Sabrina Wong | 0 | 1 | 1 | E | 0 | 2 |
| 22 | H. Gill-Minhas Holly Gill-Minhas | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Ehling ST L Jenna Ehling ST L | 52 | 3 | 49 | .942 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 0 | 1 | 1 | E | 0 | 0 |
| 3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jue Melanie Jue | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Christie Amanda Christie | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Kedra Alannah Kedra | 2 | 1 | 3 | E | 0 | 0 |
| 16 | R. Budden Rachel Budden | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Gray Ashley Gray | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST W Stacey Wilson ST W | 22 | 2 | 20 | .909 | 50:00 | 0 |
| Game Number: | SCW-04 |
| Attendance: | - |
| Referee: | Owen Barry |
| Linesman: | S Van Ingen |
| Linesman: | Darren McHaffey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
