
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 9 | 7 | 2 | 0 | 0 | 0 | 21 |
| Meadow Rid.. | 8 | 6 | 2 | 0 | 0 | 0 | 18 |
| Fraser Val.. | 7 | 5 | 1 | 0 | 0 | 1 | 16 |
| South Fras.. | 8 | 4 | 3 | 0 | 1 | 0 | 14 |
| Richmond D.. | 9 | 3 | 5 | 0 | 0 | 1 | 10 |
| North Shor.. | 8 | 1 | 6 | 0 | 1 | 0 | 5 |
| Surrey Wil.. | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 11 |
| Payge Pena | 11 |
| Ashley McCabe | 10 |
| Shea Weighill | 9 |
| Jackie Sollis | 9 |
| Eastlyn Bellamy | 8 |
South Fraser TNTRecord: 4w-3l-0t-1otw-0otl 14ptsLast: 6-0 Loss at Fraser Valley Jets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Weighill Shea Weighill | 27 | F | 8 | 7 | 2 | 9 | 1.1 | 0 | 0 | 0 | 0 | 3 | 6 | |
| J Sollis Jackie Sollis | 10 | D | 7 | 4 | 5 | 9 | 1.3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| M Jokai Megan Jokai | 4 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 1 | 1 | 0 | 1 | 2 | |
| H Voytechek Hayley Voytechek | 24 | F | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Knight Natalie Knight | 21 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Choy Alisha Choy | 2 | F | 6 | 3 | 0 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| H Charlesworth Hannah Charlesworth | 23 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Swift Alexa Swift | 17 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Ziegler Michelle Ziegler | 19 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Suzuki Taralynn Suzuki | 22 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Chang Tracey Chang | 20 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K Hall Keaira Hall | 14 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Grainger Emily Grainger | 25 | FD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Lakusta Katie Lakusta | 3 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Schurack Sasha Schurack | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Botter Sarah Botter | 21 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hall Sam Hall | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Robb Danielle Robb | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 26 | 49 | 6.1 | 2 | 4 | 1 | 1 | 5 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Price Jennifer Price | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 0.00 | 2.31 | 22 | 22 | 1.000 | 0 | 1 | 0 | |
| M Choy Melinda Choy | 40 | 6 | 4 | 2 | 0 | 0 | 0 | 303 | 16 | 2.64 | 0.08 | 153 | 137 | .895 | 0 | 0 | 0 | |
| A Fisher Ashley Fisher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 10 | 10.00 | -7.58 | 23 | 13 | .565 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 0 | 0 | 1 | 403 | 26 | 3.23 | -5.19 | 198 | 172 | .869 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
