South Coast Women's Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Bellerive Brie Bellerive 27 - Meadow Ridge MooseMEA 4 4 3 7 1.8 0 0 0 0 0 2
2 K Robinson Kenzie Robinson 19 F Meadow Ridge MooseMEA 4 2 4 6 1.5 0 1 0 0 1 2
3 W Dove Whitney Dove 93 D Meadow Ridge MooseMEA 4 3 2 5 1.3 1 0 0 0 2 4
4 S Botter Sarah Botter 21 D Kamloops VibeKAM 4 3 0 3 0.8 0 0 0 0 1 0
5 M Ericsson Madeleine Ericsson 23 F Meadow Ridge MooseMEA 4 2 1 3 0.8 1 0 0 0 0 2
6 T Thurston Taylor Thurston 5 D North Shore RebelsNS 4 2 1 3 0.8 1 1 0 0 2 0
7 C Bell Cassidy Bell 15 D Kamloops VibeKAM 3 1 2 3 1.0 0 0 0 0 0 4
8 S Langston Sydney Langston 88 F Meadow Ridge MooseMEA 3 1 2 3 1.0 0 0 0 0 0 0
9 S Weighill Shea Weighill 27 F South Fraser TNTSOU 4 1 2 3 0.8 0 0 0 0 0 2
10 C Filimek Camryn Filimek 5 - Kamloops VibeKAM 4 0 3 3 0.8 0 0 0 0 0 0
11 A McMullen Alanna McMullen 11 F Meadow Ridge MooseMEA 4 0 3 3 0.8 0 1 0 0 0 0
12 K Langston Kirsten Langston 8 F Meadow Ridge MooseMEA 4 2 0 2 0.5 0 0 0 0 0 2
13 T Suzuki Taralynn Suzuki 22 F South Fraser TNTSOU 4 2 0 2 0.5 0 0 0 0 0 6
14 E Costales Emily Costales 20 F Richmond DevilsRIC 2 1 1 2 1.0 1 0 0 0 0 4
15 S McConnell Shay-Lee McConnell 24 F Meadow Ridge MooseMEA 2 1 1 2 1.0 0 0 0 0 0 0
16 A Specht Ashley Specht 27 F Richmond DevilsRIC 2 1 1 2 1.0 0 1 0 0 0 0
17 L Adelsberger Leeny Adelsberger 21 F Meadow Ridge MooseMEA 4 1 1 2 0.5 0 0 0 0 1 0
18 A Choy Alisha Choy 2 F South Fraser TNTSOU 4 1 1 2 0.5 1 0 0 0 0 0
19 E Duchak Emily Duchak 18 F Meadow Ridge MooseMEA 4 1 1 2 0.5 0 0 0 0 0 0
20 S Kreps Sydney Kreps 28 F Meadow Ridge MooseMEA 4 1 1 2 0.5 0 0 0 0 0 8
21 K Mooney Karmen Mooney 26 - North Shore RebelsNS 4 1 1 2 0.5 1 0 0 0 0 4
22 J Sollis Jackie Sollis 10 D South Fraser TNTSOU 4 1 1 2 0.5 0 1 0 0 0 2
23 M Taylor Megan Taylor 52 F North Shore RebelsNS 4 1 1 2 0.5 0 0 0 0 0 4
24 J Fletcher Jenna Fletcher 55 - Kamloops VibeKAM 2 0 2 2 1.0 0 0 0 0 0 0
25 E Bajkov Emily Bajkov 17 - Meadow Ridge MooseMEA 3 0 2 2 0.7 0 1 0 0 0 2
26 A Jukich Ashley Jukich 4 D North Shore RebelsNS 4 0 2 2 0.5 0 1 0 0 0 0
27 M Chau Marisa Chau 12 F Richmond DevilsRIC 2 1 0 1 0.5 0 0 0 0 0 0
28 N Steblin Natasha Steblin 2 D Fraser Valley JetsJets 2 1 0 1 0.5 1 0 0 0 0 0
29 K Trottier Kelsea Trottier 13 - Fraser Valley JetsJets 2 1 0 1 0.5 0 0 0 0 0 0
30 K Cahoon Kathleen Cahoon 10 - Kamloops VibeKAM 4 1 0 1 0.3 0 0 0 0 0 8
31 D Carter Danika Carter 66 F North Shore RebelsNS 4 1 0 1 0.3 0 0 0 0 0 2
32 S Colter Sadie Colter 22 - Kamloops VibeKAM 4 1 0 1 0.3 0 0 0 0 1 2
33 J Cooke Jaedon Cooke 9 - Kamloops VibeKAM 4 1 0 1 0.3 0 0 0 0 0 4
34 D Henderson Darcy Henderson 13 - Meadow Ridge MooseMEA 4 1 0 1 0.3 0 0 0 0 0 2
35 A Hutton Avery Hutton 3 D North Shore RebelsNS 4 1 0 1 0.3 0 0 0 0 0 0
36 N Knight Natalie Knight 12 - Kamloops VibeKAM 4 1 0 1 0.3 0 0 0 0 0 4
37 A Lougheed Ashley Lougheed 55 D North Shore RebelsNS 4 1 0 1 0.3 1 0 0 0 0 4
38 K Seymour Kacey Seymour 4 - Kamloops VibeKAM 4 1 0 1 0.3 0 0 0 0 0 4
39 J Sibley Jess Sibley 7 F North Shore RebelsNS 4 1 0 1 0.3 0 0 0 0 1 4
40 R Smith Rochelle Smith 18 F Kamloops VibeKAM 4 1 0 1 0.3 0 0 0 0 0 0
41 S Costales Stefanie Costales 7 F Richmond DevilsRIC 2 0 1 1 0.5 0 0 0 0 0 0
42 C Despiegelaere Chantal Despiegelaere 6 D Fraser Valley JetsJets 2 0 1 1 0.5 0 1 0 0 0 0
43 J Lang Jackie Lang 17 - Fraser Valley JetsJets 2 0 1 1 0.5 0 0 0 0 0 0
44 A Vanden Eynde Amy Vanden Eynde 11 D Richmond DevilsRIC 2 0 1 1 0.5 0 1 0 0 0 0
45 K Wagner Kelsey Wagner 16 D Richmond DevilsRIC 2 0 1 1 0.5 0 0 0 0 0 6
46 K Geyer Kirstin Geyer 6 - North Shore RebelsNS 4 0 1 1 0.3 0 0 0 0 0 2
47 N Richardson Natalie Richardson 7 F Meadow Ridge MooseMEA 4 0 1 1 0.3 0 0 0 0 0 0
48 S Sidhu Simran Sidhu 19 F North Shore RebelsNS 4 0 1 1 0.3 0 0 0 0 0 0
49 O Alexander Olivia Alexander - - Fraser Valley JetsJets 0 0 0 0 0.0 0 0 0 0 0 0
50 M Alfieri Marita Alfieri - - Meadow Ridge MooseMEA 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations