North Shore Rebels

Record: 2w-0l-0t  4pts
Last: 2-1 OT Win vs Fraser Valley Jets BOX SCORE

North Shore Rebels

Record: 2w-0l-0t  4pts
Last: 2-1 OT Win vs Fraser Valley Jets BOX
North Shore Rebels
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Mooney Karmen Mooney 26 - 2 1 1 2 1.0 1 0 0 0 0 2
T Thurston Taylor Thurston 5 D 2 1 1 2 1.0 1 1 0 0 1 0
D Carter Danika Carter 66 F 2 1 0 1 0.5 0 0 0 0 0 0
K Geyer Kirstin Geyer 6 - 2 1 0 1 0.5 0 0 0 0 0 0
J Sibley Jess Sibley 7 F 2 1 0 1 0.5 0 0 0 0 1 0
A Hutton Avery Hutton 3 D 2 0 1 1 0.5 0 0 0 0 0 0
A Jukich Ashley Jukich 4 D 2 0 1 1 0.5 0 1 0 0 0 0
S Sidhu Simran Sidhu 19 F 2 0 1 1 0.5 0 0 0 0 0 0
N Charlton Nicole Charlton 77 F 2 0 0 0 0.0 0 0 0 0 0 0
A Lougheed Ashley Lougheed 55 D 2 0 0 0 0.0 0 0 0 0 0 4
J Manhas Jasmine Manhas 17 F 2 0 0 0 0.0 0 0 0 0 0 0
E Pakozdy Elexa Pakozdy 11 F 2 0 0 0 0.0 0 0 0 0 0 0
M Pecchia Marina Pecchia 8 FD 2 0 0 0 0.0 0 0 0 0 0 0
M Taylor Megan Taylor 52 F 2 0 0 0 0.0 0 0 0 0 0 4
S Morris-Reade Shannon Morris-Reade 20 - 1 0 0 0 0.0 0 0 0 0 0 0
H Parhar Haneet Parhar 12 F 1 0 0 0 0.0 0 0 0 0 0 0
N Pederson Nicole Pederson 16 F 1 0 0 0 0.0 0 0 0 0 0 0
R Brunswick-Werner Rebecca Brunswick-Werner 42 - 0 0 0 0 0.0 0 0 0 0 0 0
S Chow Sakurako Chow 9 - 0 0 0 0 0.0 0 0 0 0 0 0
J Clow Jennaka Clow 28 - 0 0 0 0 0.0 0 0 0 0 0 0
D Dahlin Danica Dahlin 10 - 0 0 0 0 0.0 0 0 0 0 0 0
E Davis Emily Davis 10 - 0 0 0 0 0.0 0 0 0 0 0 0
V Fantini Vanessa Fantini 32 - 0 0 0 0 0.0 0 0 0 0 0 0
E Froese Emily Froese 15 F 0 0 0 0 0.0 0 0 0 0 0 0
J Goddard Jane Goddard 28 F 0 0 0 0 0.0 0 0 0 0 0 0
H Harkins Hailey Harkins 40 - 0 0 0 0 0.0 0 0 0 0 0 0
H Hladkowicz Hannah Hladkowicz 32 - 0 0 0 0 0.0 0 0 0 0 0 0
J Johnson Justine Johnson 6 FD 0 0 0 0 0.0 0 0 0 0 0 0
S Knight Sophie Knight 32 - 0 0 0 0 0.0 0 0 0 0 0 0
N Novlesky Nica Novlesky 9 - 0 0 0 0 0.0 0 0 0 0 0 0
E Pharaon Elisa Pharaon 21 F 0 0 0 0 0.0 0 0 0 0 0 0
P Siddoo Priyanka Siddoo 32 - 0 0 0 0 0.0 0 0 0 0 0 0
J Yee Jaime Yee 18 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 5 5 10 5.0 2 2 0 0 2 10
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Goddard Jane Goddard 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Levy Samantha Levy 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Richardson Kira Richardson 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Hendricks Cassidy Hendricks 1 2 2 0 0 0 0 120 3 1.50 1.55 56 53 .946 0 0 0
TEAM TOTALS 2 0 0 0 0 120 3 1.50 1.55 56 53 .946 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations