Kamloops Vibe

Record: 1w-1l-0t  2pts
Last: 3-3 Tie vs Meadow Ridge Moose BOX SCORE

Kamloops Vibe

Record: 1w-1l-0t  2pts
Last: 3-3 Tie vs Meadow Ridge Moose BOX
Kamloops Vibe
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Bell Cassidy Bell 15 D 0 0 0 0 0.0 0 0 0 0 0 0
M Boisvert Majorie Boisvert 11 F 0 0 0 0 0.0 0 0 0 0 0 0
S Botter Sarah Botter 21 D 0 0 0 0 0.0 0 0 0 0 0 0
K Cahoon Kathleen Cahoon 10 - 0 0 0 0 0.0 0 0 0 0 0 0
S Colter Sadie Colter 22 - 0 0 0 0 0.0 0 0 0 0 0 0
J Cooke Jaedon Cooke 9 - 0 0 0 0 0.0 0 0 0 0 0 0
T Dunston-Foottit Ts’sethan Dunston-Foottit 44 - 0 0 0 0 0.0 0 0 0 0 0 0
E Edmunson Emily Edmunson 61 - 0 0 0 0 0.0 0 0 0 0 0 0
C Filimek Camryn Filimek 5 - 0 0 0 0 0.0 0 0 0 0 0 0
J Fletcher Jenna Fletcher 55 - 0 0 0 0 0.0 0 0 0 0 0 0
E Forsythe Emma Forsythe 14 - 0 0 0 0 0.0 0 0 0 0 0 0
H Gosselin Haylee Gosselin 17 - 0 0 0 0 0.0 0 0 0 0 0 0
L Grace Laine Grace 2 - 0 0 0 0 0.0 0 0 0 0 0 0
A Huss Alyna Huss - - 0 0 0 0 0.0 0 0 0 0 0 0
S Kelly Sheridan Kelly 44 - 0 0 0 0 0.0 0 0 0 0 0 0
N Knight Natalie Knight 12 - 0 0 0 0 0.0 0 0 0 0 0 0
C Morice Courtney Morice 18 D 0 0 0 0 0.0 0 0 0 0 0 0
M Morrison Michelle Morrison 7 - 0 0 0 0 0.0 0 0 0 0 0 0
B Olson Bianca Olson 6 - 0 0 0 0 0.0 0 0 0 0 0 0
J Ormondy Jenna Ormondy 16 F 0 0 0 0 0.0 0 0 0 0 0 0
J Sedore Jaime Sedore 61 - 0 0 0 0 0.0 0 0 0 0 0 0
K Seymour Kacey Seymour 4 - 0 0 0 0 0.0 0 0 0 0 0 0
R Smith Rochelle Smith 18 F 0 0 0 0 0.0 0 0 0 0 0 0
K Thorne Katy Thorne 3 D 0 0 0 0 0.0 0 0 0 0 0 0
D Tran Deanna Tran 20 - 0 0 0 0 0.0 0 0 0 0 0 0
C Watkinson Cheyanne Watkinson 13 - 0 0 0 0 0.0 0 0 0 0 0 0
A Wutke Ava Wutke 19 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A Fisher Ashley Fisher 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Sedore Jaime Sedore 35 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations