
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 9 | 7 | 2 | 0 | 0 | 0 | 21 |
| Meadow Rid.. | 8 | 6 | 2 | 0 | 0 | 0 | 18 |
| Fraser Val.. | 7 | 5 | 1 | 0 | 0 | 1 | 16 |
| South Fras.. | 8 | 4 | 3 | 0 | 1 | 0 | 14 |
| Richmond D.. | 9 | 3 | 5 | 0 | 0 | 1 | 10 |
| North Shor.. | 8 | 1 | 6 | 0 | 1 | 0 | 5 |
| Surrey Wil.. | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 11 |
| Payge Pena | 11 |
| Ashley McCabe | 10 |
| Shea Weighill | 9 |
| Jackie Sollis | 9 |
| Eastlyn Bellamy | 8 |
Richmond DevilsRecord: 3w-5l-0t-0otw-1otl 10ptsLast: 2-1 Win at Meadow Ridge Moose BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Specht Ashley Specht | 27 | F | 9 | 13 | 3 | 16 | 1.8 | 1 | 1 | 0 | 0 | 1 | 2 | |
| H Barthel Hazel Barthel | 15 | F | 4 | 3 | 4 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Costales Stefanie Costales | 7 | F | 7 | 3 | 2 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Phillips Melissa Phillips | 9 | F | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| E Costales Emily Costales | 20 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| T Wong Tamara Wong | 10 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Mohr Deanna Mohr | 14 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Korenic Natalie Korenic | 2 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 12 | |
| A Phillips Amanda Phillips | 6 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Chau Emily Chau | 3 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Chau Marisa Chau | 12 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Wong Sabrina Wong | 19 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lim Nicole Lim | 17 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wong Jodie Wong | 18 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Kusec Makenna Kusec | 25 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Mackay Lauren Mackay | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Wagner Kelsey Wagner | 16 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Carpenter-Boesch Jenna Carpenter-Boesch | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kusec Kaila Kusec | 24 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Montagano Olivia Montagano | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 22 | 51 | 5.7 | 3 | 2 | 0 | 0 | 3 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Stam Jennelle Stam | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 1 | 1.00 | 1.52 | 24 | 23 | .958 | 0 | 1 | 0 | |
| D Wierenga Danielle Wierenga | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 301 | 17 | 2.83 | 2.08 | 182 | 165 | .907 | 0 | 0 | 0 | |
| A Strehlau Alexis Strehlau | 00 | 2 | 0 | 2 | 0 | 0 | 0 | 100 | 6 | 3.00 | 1.44 | 71 | 65 | .915 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 0 | 1 | 0 | 451 | 24 | 2.66 | 5.04 | 277 | 253 | .913 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
