We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 12 10 2 0 0 0 30
Island Sur.. 16 10 6 0 0 0 30
Fraser Val.. 11 8 2 0 0 1 25
South Fras.. 12 5 3 1 3 0 22
Richmond D.. 13 4 7 1 0 1 14
North Shor.. 13 2 7 1 1 2 11
Surrey Wil.. 13 0 12 1 0 0 1
Kamloops V.. 0 0 0 0 0 0 0
SCORING LEADERS

Fraser Valley Jets

Record: 8w-2l-0t-0otw-1otl  25pts
Last: 4-3 Win vs North Shore Rebels BOX SCORE

Fraser Valley Jets

Record: 8w-2l-0t-0otw-1otl  25pts
Last: 4-3 Win vs North Shore Rebels BOX
Fraser Valley Jets
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Gronnemose Shay Gronnemose 88 F 11 8 4 12 1.1 1 0 0 0 2 0
K Martin Kirsten Martin 11 F 5 6 6 12 2.4 0 0 1 0 1 2
K Ricard Kristy Ricard 11 - 8 6 4 10 1.3 1 0 0 0 1 10
N Steblin Natasha Steblin 2 D 9 4 5 9 1.0 0 2 0 0 2 8
J Proulx Jenna Proulx 4 f 8 3 1 4 0.5 0 1 0 0 0 2
K Firkus Kelsey Firkus 91 - 2 2 2 4 2.0 0 0 0 0 1 2
R Budden Rachel Budden 15 D 6 1 3 4 0.7 0 1 0 0 0 2
A Christie Amanda Christie 27 F 8 0 4 4 0.5 0 0 0 0 0 0
T Budden Tara Budden 13 - 10 1 2 3 0.3 1 0 0 0 0 2
N Reimer Nikki Reimer 5 - 4 1 2 3 0.8 0 1 0 0 1 0
F Sirovyak Fiona Sirovyak 51 F 5 0 3 3 0.6 0 0 0 0 0 2
M Jue Melanie Jue 6 - 4 0 3 3 0.8 0 0 0 0 0 0
S Traversa Silvia Traversa 8 F 8 1 1 2 0.3 0 0 0 0 0 0
B Barnes Lindner Brianna Barnes Lindner 12 F 6 1 1 2 0.3 0 0 0 0 0 0
K Ricard Kristy Ricard 9 F 4 0 2 2 0.5 0 1 0 0 0 0
J Sherwood Jessica Sherwood 3 - 7 1 0 1 0.1 0 0 0 0 0 4
A Rados Athena Rados 19 D 7 0 1 1 0.1 0 0 0 0 0 0
M Burns Makenna Burns 21 D 4 0 1 1 0.3 0 0 0 0 0 0
C Barron Chelsea Barron 20 F 5 0 0 0 0.0 0 0 0 0 0 6
J Wilson Janey Wilson 18 - 1 0 0 0 0.0 0 0 0 0 0 0
A Johnston Alexandra Johnston - F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 35 45 80 7.3 3 6 1 0 8 40
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Johnston Alexandra Johnston 1 4 4 0 0 0 1 200 5 1.25 7.37 122 117 .959 0 0 0
S Wilson Stacey Wilson 31 7 4 2 0 1 2 353 19 2.69 -0.95 178 159 .893 0 0 0
TEAM TOTALS 8 2 0 1 3 553 24 2.17 6.42 300 276 .920 0 0 0

Printable Version

© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN