
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 9 | 7 | 2 | 0 | 0 | 0 | 21 |
| Meadow Rid.. | 8 | 6 | 2 | 0 | 0 | 0 | 18 |
| Fraser Val.. | 7 | 5 | 1 | 0 | 0 | 1 | 16 |
| South Fras.. | 8 | 4 | 3 | 0 | 1 | 0 | 14 |
| Richmond D.. | 9 | 3 | 5 | 0 | 0 | 1 | 10 |
| North Shor.. | 8 | 1 | 6 | 0 | 1 | 0 | 5 |
| Surrey Wil.. | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 11 |
| Payge Pena | 11 |
| Ashley McCabe | 10 |
| Shea Weighill | 9 |
| Jackie Sollis | 9 |
| Eastlyn Bellamy | 8 |
North Shore RebelsRecord: 1w-6l-0t-1otw-0otl 5ptsLast: 3-2 Win vs Richmond Devils BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Brunswick-Werner Rebecca Brunswick-Werner | 42 | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Younger Tessa Younger | 2 | - | 3 | 2 | 2 | 4 | 1.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| N Charlton Nicole Charlton | 77 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Sidhu Simran Sidhu | 19 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Morris-Reade Shannon Morris-Reade | 20 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sibley Jess Sibley | 7 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Taylor Megan Taylor | 52 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Manhas Jasmine Manhas | 17 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Sidhu Priya Sidhu | 16 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K Mooney Karmen Mooney | 26 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Harkins Hailey Harkins | 40 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Webster Sarah Webster | 28 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Chadwick Reagan Chadwick | 28 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Metzner Micheline Metzner | 5 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Cope Laura Cope | 40 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hutton Avery Hutton | 3 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pakozdy Elexa Pakozdy | 11 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Lougheed Ashley Lougheed | 55 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Jukich Ashley Jukich | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Parhar Haneet Parhar | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dahlin Danica Dahlin | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 18 | 33 | 4.1 | 2 | 1 | 0 | 0 | 2 | 38 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hendricks Cassidy Hendricks | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 200 | 12 | 3.00 | 2.89 | 142 | 130 | .915 | 0 | 0 | 0 | |
| S Levy Samantha Levy | 30 | 4 | 1 | 3 | 0 | 0 | 0 | 201 | 17 | 4.24 | -6.10 | 104 | 87 | .837 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 6 | 0 | 0 | 0 | 401 | 29 | 3.62 | -3.21 | 246 | 217 | .882 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
