
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Island Sur.. | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| South Fras.. | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley Specht | 7 |
| Jackie Sollis | 7 |
| Alexandra Hughes | 5 |
| Kirsten Martin (Jets) | 5 |
| Shea Weighill | 5 |
| Ashley McCabe | 5 |
Meadow Ridge MooseRecord: 4w-0l-0t-0otw-0otl 12ptsLast: 3-1 Win at Kamloops Vibe BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A McCabe Ashley McCabe | 88 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Richardson Natalie Richardson | 7 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| E Bajkov Emily Bajkov | 17 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Pena Payge Pena | 19 | F | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Langston Sydney Langston | 88 | F | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Dove Whitney Dove | 93 | D | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S McConnell Shay-Lee McConnell | 24 | F | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Henderson Darcy Henderson | 13 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Langston Kirsten Langston | 8 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Saban Leah Saban | 15 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Bellerive Brie Bellerive | 27 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Sands Madison Sands | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McMurtry Kaely McMurtry | 44 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Zamprogno Jade Zamprogno | 14 | LW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Duchak Emily Duchak | 18 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Kreps Sydney Kreps | 28 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Lepp Kacey Lepp | 16 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Wipp Evan Wipp | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chao Shereen Chao | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Frisk Alex Frisk | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Tourangeau Melanie Tourangeau | 74 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Adelsberger Leeny Adelsberger | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Patrick Madison Patrick | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 22 | 42 | 10.5 | 0 | 0 | 0 | 0 | 4 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Buchanan Megan Buchanan | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 2 | 1.00 | 2.53 | 45 | 43 | .956 | 0 | 0 | 0 | |
| S Mathias Sabrina Mathias | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 5 | 2.50 | 0.64 | 56 | 51 | .911 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 200 | 7 | 1.75 | 3.17 | 101 | 94 | .931 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
