We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#27 SHEA WEIGHILL

POS: F

PLAYER BIO
Team South Fraser TNT
Hometown Nakusp, BC
Shoots -
Hobbies -
Former team(s) Kootenay Wildcats (Female Midget AAA), North Shore Rebels (SCWHL), Meadow Ridge Moose (SCWHL).
Awards SCWHL First Team All-Star - 2019-20, 2021-22, SCWHL Second Team All-Star - 2018-19, 2022-23.
Occupation -
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024 provincials South Fraser TNTSOU 4 1 2 3 0.8 0 0 0 0 0 0 0 2
2023-24 South Fraser TNTSOU 27 15 10 25 0.9 0 2 0 0 0 2 0 6
2023 provincials South Fraser TNTSOU 2 0 1 1 0.5 0 0 0 0 0 0 0 0
2022-23 South Fraser TNTSOU 25 13 19 32 1.3 0 1 1 0 0 3 0 4
2022 provincials South Fraser TNTSOU 2 0 0 0 0.0 0 0 0 0 0 0 0 2
2021-22 South Fraser TNTSOU 23 11 10 21 0.9 0 3 0 0 0 2 0 2
2020 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 Meadow Ridge MooseMEA 21 14 19 33 1.6 0 1 2 0 1 4 0 25
2019 provincials Meadow Ridge MooseMEA 4 1 0 1 0.3 0 0 0 0 0 0 0 0
2018-19 Meadow Ridge MooseMEA 24 13 19 32 1.3 0 1 3 0 0 3 0 20
2017-18 North Shore RebelsNS 8 4 0 4 0.5 0 0 0 0 0 0 0 4
Totals 140 72 80 152 1.1 0 8 6 0 1 14 0 65
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN