We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#40 MELINDA CHOY

POS: G

PLAYER BIO
Team South Fraser TNT
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards Second Team All-Star (2021-22, 2022-23)
Occupation -
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2024 provincials South Fraser TNTSou 3 0 3 0 0 0 179 12 4.02 -2.49 121 109 .901 0 0 0
2023-24 South Fraser TNTSou 25 11 9 5 0 5 1260 59 2.34 -7.60 654 595 .910 0 0 0
2023 provincials South Fraser TNTSou 2 0 1 1 0 0 120 7 2.92 -2.60 56 49 .875 0 0 0
2022-23 South Fraser TNTSou 26 13 9 4 0 5 1277 59 2.31 -8.70 640 581 .908 0 0 0
2022 provincials South Fraser TNTSou 1 1 0 0 0 0 60 1 1.00 1.75 35 34 .971 0 0 0
2021-22 South Fraser TNTSou 11 3 3 5 0 1 550 23 2.09 0.19 295 272 .922 0 0 0
2019-20 Island SurgeIsl 10 0 8 2 0 0 499 37 3.71 -1.16 456 419 .919 0 0 0
2018-19 Island SurgeIsl 13 5 7 0 0 1 593 40 3.37 0.40 514 474 .922 0 0 0
2017-18 Island SurgeIsl 12 2 9 1 0 0 599 36 3.01 -1.81 435 399 .917 0 0 0
2016-17 Island SurgeIsl 20 5 14 1 0 0 994 101 5.08 -30.58 896 795 .887 0 0 0
2016-17 SCWHL SelectsSCW 1 0 0 0 0 0 28 0 0.00 1.34 17 17 .000 0 0 0
2016 provincials Island SurgeIsl 3 1 1 1 0 1 150 3 1.00 3.92 88 85 .966 0 0 0
2015-16 Island SurgeIsl 14 6 5 1 0 1 625 37 2.96 -3.99 420 383 .912 0 1 0
2015 provincials Victoria PhantomsVic 4 2 2 0 0 0 200 12 3.00 -0.21 150 138 .920 0 0 0
2014-15 Victoria PhantomsVic 23 11 10 2 0 3 1055 59 2.80 3.72 798 739 .926 0 0 0
2013-14 Victoria PhantomsVic 20 2 13 4 0 1 846 57 3.37 -2.85 689 632 .917 0 0 0
Totals 188 62 94 27 0 18 9035 543 3.61 -50.68 6264 5721 .913 0 1 0
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN