We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#16 KELSEY WAGNER

POS: D

PLAYER BIO
Team Richmond Devils
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024 provincials Richmond DevilsRIC 2 0 1 1 0.5 0 0 0 0 0 0 0 6
2023-24 Richmond DevilsRIC 15 0 2 2 0.1 0 0 0 0 0 0 0 8
2023 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 Richmond DevilsRIC 22 2 7 9 0.4 0 1 2 0 0 0 0 18
2022 provincials South Fraser TNTSOU 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 South Fraser TNTSOU 14 0 0 0 0.0 0 0 0 0 0 0 0 12
2020 provincials South Fraser TNTSOU 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 South Fraser TNTSOU 8 0 0 0 0.0 0 0 0 0 0 0 0 10
2019 provincials South Fraser TNTSOU 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2018-19 South Fraser TNTSOU 10 1 1 2 0.2 0 0 0 0 0 0 0 6
2018 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 2
2017-18 Richmond DevilsRIC 14 1 5 6 0.4 0 1 4 0 0 0 0 26
2017 provincials Richmond DevilsRIC 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2016-17 Richmond DevilsRIC 17 0 1 1 0.1 0 0 0 0 0 0 0 4
2016 provincials Richmond DevilsRIC 2 0 1 1 0.5 0 0 0 0 0 0 0 2
2015-16 Richmond DevilsRIC 26 1 5 6 0.2 0 0 2 0 0 0 0 40
2015 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 4
2014-15 Richmond DevilsRIC 22 2 4 6 0.3 0 0 0 0 0 0 0 28
2014 Provincials Richmond DevilsRIC 4 0 2 2 0.5 0 0 0 0 0 0 0 4
2013-14 Richmond DevilsRIC 19 0 3 3 0.2 0 0 1 0 0 0 0 27
Totals 181 7 32 39 0.2 0 2 9 0 0 0 0 197
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN