We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

LM

LAURA MCPHEDRAN

PLAYER BIO
Team
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2023 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 Meadow Ridge MooseMEA 9 0 2 2 0.2 0 0 0 0 0 0 0 0
2022 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 Meadow Ridge MooseMEA 17 1 7 8 0.5 0 0 0 0 0 1 0 0
2020 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 Meadow Ridge MooseMEA 19 0 5 5 0.3 0 0 0 0 0 0 0 4
2019 provincials Meadow Ridge MooseMEA 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2018-19 Meadow Ridge MooseMEA 23 0 7 7 0.3 0 0 2 0 0 0 0 4
2015 provincials Fraser Valley JetsJETS 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2014-15 Fraser Valley JetsJETS 4 0 0 0 0.0 0 0 0 0 0 0 0 2
Totals 74 1 21 22 0.3 0 0 2 0 0 1 0 10
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN