We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#19 SABRINA WONG

POS: F

PLAYER BIO
Team Richmond Devils
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024 provincials Richmond DevilsRIC 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-24 Richmond DevilsRIC 4 0 0 0 0.0 0 0 0 0 0 0 0 0
2023 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 Richmond DevilsRIC 16 2 1 3 0.2 0 0 0 0 0 0 0 4
2022 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 Richmond DevilsRIC 14 1 3 4 0.3 0 0 0 0 0 0 0 2
2020 provincials Richmond DevilsRIC 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 Richmond DevilsRIC 12 1 2 3 0.3 0 0 0 0 0 0 0 0
2019 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2018-19 Richmond DevilsRIC 19 6 7 13 0.7 0 3 0 0 0 0 0 10
2018 provincials Richmond DevilsRIC 2 0 1 1 0.5 0 0 0 0 0 0 0 0
2017-18 Richmond DevilsRIC 20 5 2 7 0.4 0 0 2 0 0 0 0 6
2017 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2016-17 Richmond DevilsRIC 20 4 8 12 0.6 0 0 0 0 0 1 0 14
2016 provincials Richmond DevilsRIC 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2015-16 Richmond DevilsRIC 26 3 8 11 0.4 0 0 2 0 0 0 0 10
2015 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2014-15 Richmond DevilsRIC 28 9 12 21 0.8 0 3 2 0 0 0 0 4
2014 Provincials Richmond DevilsRIC 4 1 1 2 0.5 0 0 0 0 0 0 0 0
2013-14 Richmond DevilsRIC 23 6 9 15 0.7 0 2 3 1 1 0 0 2
Totals 200 38 54 92 0.5 0 8 9 1 1 1 0 52
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN