We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#19 SIMRAN SIDHU

POS: F

PLAYER BIO
Team North Shore Rebels
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024 provincials North Shore RebelsNS 2 0 1 1 0.5 0 0 0 0 0 0 0 0
2023-24 North Shore RebelsNS 26 8 7 15 0.6 0 0 0 0 0 2 0 6
2023 provincials North Shore RebelsNS 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 North Shore RebelsNS 21 4 5 9 0.4 0 0 3 0 0 1 0 6
2022 provincials North Shore RebelsNS 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 North Shore RebelsNS 14 0 8 8 0.6 0 0 1 0 1 0 0 6
2020 provincials North Shore RebelsNS 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 North Shore RebelsNS 15 4 1 5 0.3 0 0 0 1 0 0 0 6
2019 provincials North Shore RebelsNS 2 1 0 1 0.5 0 0 0 0 0 0 0 0
2018-19 North Shore RebelsNS 21 6 3 9 0.4 0 0 1 0 0 2 0 14
2017-18 North Shore RebelsNS 23 2 0 2 0.1 0 0 0 0 0 0 0 16
2016-17 Surrey MavericksSRY 19 12 0 12 0.6 0 0 0 0 0 2 0 4
2015-16 Surrey MavericksSRY 17 6 5 11 0.6 0 0 0 0 0 0 0 46
2015 provincials Richmond DevilsRIC 2 0 0 0 0.0 0 0 0 0 0 0 0 17
2014-15 Richmond DevilsRIC 24 7 8 15 0.6 0 0 0 0 1 0 0 34
2014 Provincials Richmond DevilsRIC 4 4 0 4 1.0 0 0 0 0 0 0 0 2
2013-14 Richmond DevilsRIC 22 7 2 9 0.4 0 1 0 0 0 0 0 10
Totals 215 61 40 101 0.5 0 1 5 1 2 7 0 167
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN