
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 9 | 7 | 2 | 0 | 0 | 0 | 21 |
| Meadow Rid.. | 8 | 6 | 2 | 0 | 0 | 0 | 18 |
| Fraser Val.. | 7 | 5 | 1 | 0 | 0 | 1 | 16 |
| South Fras.. | 8 | 4 | 3 | 0 | 1 | 0 | 14 |
| Richmond D.. | 9 | 3 | 5 | 0 | 0 | 1 | 10 |
| North Shor.. | 8 | 1 | 6 | 0 | 1 | 0 | 5 |
| Surrey Wil.. | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 11 |
| Payge Pena | 11 |
| Ashley McCabe | 10 |
| Shea Weighill | 9 |
| Jackie Sollis | 9 |
| Eastlyn Bellamy | 8 |
January 29th, 2023
6:00PM
FINAL
Planet Ice - Coquitlam
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 1 | 2 | 2 | 5 |
| Surrey Wildcats Sur | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 37 (11-11-15) | 0/1 | 8 |
| Surrey Wildcats Sur | 15 (4-3-8) | 0/4 | 2 |
|
|
#8
Kirsten Langston (1) Unassisted |
14:00 Mea 1, Sur 0 |
|
|
#24
Shay-Lee McConnell (1) Kirsten Langston |
12:51 Mea 2, Sur 0 |
|
|
#13
Darcy Henderson (1) Shay-Lee McConnell |
9:37 Mea 3, Sur 0 |
|
|
#77
Alexandra Hendrickson (1) Emily Duchak |
12:57 Mea 4, Sur 0 |
|
|
#9
Megan Jokai (1) Molly Cho, Kayla White |
1:16 Mea 4, Sur 1 |
|
|
#17
Emily Bajkov (1) Emily Jude |
0:20 Mea 5, Sur 1 |
|
|
#24
Shay-Lee McConnell Meadow Ridge Moose MEA |
Interference2 MinutesMins. 9:27 |
|
|
#2
Julia Clauzel Surrey Wildcats SUR |
Tripping2 MinutesMins. 9:05 |
|
|
#23
Madeleine Ericsson Meadow Ridge Moose MEA |
Interference2 MinutesMins. 8:01 |
|
|
#14
Jade Zamprogno Meadow Ridge Moose MEA |
Interference2 MinutesMins. 11:50 |
|
|
#23
Madeleine Ericsson Meadow Ridge Moose MEA |
Body Checking2 MinutesMins. 6:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 1 | 1 | 2 | E | 0 | 0 |
| 11 | A. McMullen Alanna McMullen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bajkov Emily Bajkov | 1 | 0 | 1 | E | 0 | 0 |
| 18 | E. Duchak Emily Duchak | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 4 |
| 24 | S. McConnell Shay-Lee McConnell | 1 | 1 | 2 | E | 0 | 2 |
| 28 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 1 | 0 | 1 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Mathias ST W Sabrina Mathias ST W | 15 | 1 | 14 | .933 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Clauzel Julia Clauzel | 0 | 0 | 0 | E | 0 | 2 |
| 3 | M. Burns Mackenna Burns | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Zhan Alicia Zhan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Cho Molly Cho | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Duchak Katie Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Jokai Megan Jokai | 1 | 0 | 1 | E | 0 | 0 |
| 10 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. White Kayla White | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Sims Taylor Sims | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Hollingshead ST L Breanna Hollingshead ST L | 37 | 5 | 32 | .865 | 50:00 | 0 |
| Game Number: | SCW-085 |
| Attendance: | - |
| Referee: | Lolly Gagnon |
| Linesman: | Shannon Shigeoka |
| Linesman: | Kim Lamberton |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
