
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Island Sur.. | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| South Fras.. | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley Specht | 7 |
| Jackie Sollis | 7 |
| Alexandra Hughes | 5 |
| Kirsten Martin (Jets) | 5 |
| Shea Weighill | 5 |
| Ashley McCabe | 5 |
October 1st, 2022
6:15PM
FINAL
Planet Ice - Coquitlam
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Rebels NS | 0 | 0 | 4 | 4 |
| South Fraser TNT Sou | 0 | 0 | 4 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Shore Rebels NS | 27 (7-7-13) | 2/1 | 6 |
| South Fraser TNT Sou | 24 (6-6-12) | 2/3 | 2 |
| No Scoring |
| No Scoring |
|
|
#77
Nicole Charlton (1) Jaime Yee |
19:18 NS 1, Sou 0 |
|
|
#3
Avery Hutton (1) Marina Pecchia, Danika Carter |
PPG 14:58 NS 2, Sou 0 |
|
|
#15
Emily Froese (1) Elexa Pakozdy |
PPG 13:52 NS 3, Sou 0 |
|
|
#19
Michelle Ziegler (1) Unassisted |
9:43 NS 3, Sou 1 |
|
|
#15
Jaime Jacquard Sowa (1) Claire Wong, Sam Hall |
6:09 NS 3, Sou 2 |
|
|
#16
Nicole Pederson (1) Avery Hutton, Jasmine Manhas |
2:59 NS 4, Sou 2 |
|
|
#26
Claire Wong (1) Jackie Sollis |
PPG 2:29 NS 4, Sou 3 |
|
|
#26
Claire Wong (2) Jaime Jacquard Sowa |
PPG 2:14 NS 4, Sou 4 |
| No Penalties |
|
|
#66
Danika Carter North Shore Rebels NS |
Tripping 2 MinutesMins. 6:57 |
|
|
#22
Taralynn Suzuki South Fraser TNT SOU |
Roughing 2 MinutesMins. 15:06 |
|
|
#21
Elisa Pharaon North Shore Rebels NS |
Tripping 2 MinutesMins. 8:21 |
|
|
#12
Haneet Parhar North Shore Rebels NS |
Roughing 2 MinutesMins. 2:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 1 | 1 | 2 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Geyer Kirstin Geyer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Pecchia Marina Pecchia | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Howlett Nicole Howlett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | H. Parhar Haneet Parhar | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Froese Emily Froese | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Pederson Nicole Pederson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Yee Jaime Yee | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 2 |
| 55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Carter Danika Carter | 0 | 1 | 1 | E | 0 | 2 |
| 77 | N. Charlton Nicole Charlton | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 19 | J. Goddard ST T Jane Goddard ST T | 24 | 4 | 20 | .833 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Hall Sam Hall | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Jacquard Sowa Jaime Jacquard Sowa | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 1 | 0 | 1 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. May Natalie May | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 2 |
| 26 | C. Wong Claire Wong | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST T Melinda Choy ST T | 27 | 4 | 23 | .852 | 50:00 | 0 |
| Game Number: | SCW-001 |
| Attendance: | - |
| Referee: | Darren Mahaffy |
| Linesman: | W Moran |
| Linesman: | Lolly Gagnon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
