
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 13 | 5 | 4 | 1 | 3 | 0 | 22 |
| Richmond D.. | 14 | 5 | 7 | 1 | 0 | 1 | 17 |
| North Shor.. | 13 | 2 | 7 | 1 | 1 | 2 | 11 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 18 |
| Jackie Sollis | 16 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Brie Bellerive | 13 |
| Leah Lanthier | 13 |
January 22nd, 2022
12:00PM
FINAL
ScotiaBarn (8-Rinks)
#1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 2 | 0 | 2 | 4 |
| South Fraser TNT Sou | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 48 (12-20-16) | 0/2 | 4 |
| South Fraser TNT Sou | 14 (9-1-4) | 0/2 | 4 |
|
|
#7
Carlyn Shimizu (1) Tracey Chang, Steph Klein |
13:34 Mea 0, Sou 1 |
|
|
#77
Alexandra Hendrickson (1) Whitney Dove, Jade Zamprogno |
12:50 Mea 1, Sou 1 |
|
|
#8
Kirsten Langston (1) Emily Jude |
3:21 Mea 2, Sou 1 |
| No Scoring |
|
|
#17
Sydney Kreps (1) Emily Jude, Kirsten Langston |
8:29 Mea 3, Sou 1 |
|
|
#7
Natalie Richardson (1) Allison Jakeway |
0:23 Mea 4, Sou 1 |
| No Penalties |
|
|
#12
Steph Strymecki South Fraser TNT SOU |
Head Contact2 MinutesMins. 7:54 |
|
|
#20
Tracey Chang South Fraser TNT SOU |
Tripping2 MinutesMins. 4:06 |
|
|
#14
Jade Zamprogno Meadow Ridge Moose MEA |
Roughing2 MinutesMins. 14:40 |
|
|
#93
Emily Jude Meadow Ridge Moose MEA |
Tripping2 MinutesMins. 4:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McPhedran Laura McPhedran | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 1 | 1 | 2 | E | 0 | 0 |
| 10 | A. Jakeway Allison Jakeway | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 1 | 0 | 1 | E | 0 | 0 |
| 19 | W. Dove Whitney Dove | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 1 | 0 | 1 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Anderson ST W Jessica Anderson ST W | 14 | 1 | 13 | .929 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Klein Steph Klein | 0 | 1 | 1 | E | 0 | 0 |
| 5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Strymecki Steph Strymecki | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 1 | 1 | E | 0 | 2 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST L Melinda Choy ST L | 48 | 4 | 44 | .917 | 50:00 | 0 |
| Game Number: | SCW-42 |
| Attendance: | - |
| Referee: | Teresa Anderson |
| Linesman: | Darren McHaffey |
| Linesman: | Dan Hayward |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
